Understanding the fuel mix of energy suppliers is crucial in making informed decisions about your energy consumption and its environmental impact.
In this guide, The Energy Shop dives into the fuel mix disclosure data of various suppliers, highlighting the percentages of coal, gas, nuclear, renewable sources, and other components in their energy production. By examining these figures, you can gain a better understanding of each supplier's commitment to renewable energy and their contribution to reducing carbon emissions.
Below is a table showcasing the fuel mix percentages of various energy suppliers, including their coal, gas, nuclear, renewable, and other sources, along with the corresponding CO2 emissions (g/kWh) data. This table provides a comprehensive overview of the energy composition of different suppliers, allowing for easy comparison and assessment of their environmental impact.
Supplier | Coal | Gas | Nuclear | Renewable | Other | CO2 Emissions (g/kWh) |
---|---|---|---|---|---|---|
Boost | 0.0% | 70.1% | 0.0% | 29.9% | 0.0% | 261 |
British Gas | 2.0% | 20.0% | 28.0% | 48.0% | 2.0% | 116 |
Bulb | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
E | 9.0% | 73.8% | 6.9% | 2.7% | 7.6% | 425 |
e.on | 2.0% | 16.1% | 1.5% | 78.8% | 1.6% | 93 |
e.on next | 1.8% | 15.0% | 1.4% | 80.3% | 1.5% | 86 |
Ecotricity | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
EDF Energy | 1.6% | 15.1% | 63.1% | 19.0% | 1.2% | 82 |
Glide | 0.0% | 70.1% | 0.0% | 29.9% | 0.0% | 261 |
Good Energy | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
Goto Energy | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
100Green | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
London Power | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
M&S Energy | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
Neo Energy | 6.0% | 74.5% | 9.8% | 3.5% | 6.2% | 392 |
Octopus Energy | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
Orbit Energy | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
Outfox the Market | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
OVO Energy | 0.0% | 70.1% | 0.0% | 29.9% | 0.0% | 261 |
Pure Planet | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
Sainsbury Energy | 1.8% | 15.0% | 1.4% | 80.3% | 1.5% | 86 |
ScottishPower | 5.0% | 43.0% | 4.0% | 43.0% | 5.0% | 248 |
Shell Energy | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
So Energy | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
SSE | 0.0% | 70.1% | 0.0% | 29.9% | 0.0% | 261 |
Together Energy | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 |
Utilita | 9.0% | 74.0% | 7.0% | 3.0% | 8.0% | 429 |
Utility Warehouse | 9.0% | 73.7% | 6.9% | 2.9% | 7.6% | 424 |
Residual Fuel Mix | 9.0% | 73.8% | 6.9% | 2.7% | 7.6% | 425 |
UK Average | 3.8% | 38.5% | 16.1% | 38.7% | 2.9% | 204 |
Under The Electricity (Fuel Mix Disclosure) Regulations 2005, all suppliers have to publish details of the fuels they use to generate their electricity, together with the impact that this activity has on the environment. The fuels are shown as a percentage, while the overall environmental impact is typically expressed in the carbon dioxide (CO2) gases that are emitted for each kiloWattHour (kWh) of electricity that is generated. Coal is the most carbon-intensive fuel used in the UK, while nuclear power or renewable power generate no CO2. This does not mean that nuclear power has no detrimental environmental impact or poses no risk to the environment - hence the fuel mix statement will include information about the long term nuclear waste generated for each kWh of electricity made in a nuclear station.
The fuel mix varies greatly from supplier to supplier. EDF's power mostly comes from nuclear power stations. Scottish Power's electricity is very coal-dependent, while British Gas and npower source most of their electricity from gas. SSE, on the other hand, has the largest portion of renewable energy in its mix. What this means is that with your choice of energy supplier you are making a statement in favour of a particular fuel mix, each with its own environmental implications. Remember though, that the electricity that comes out of the socket in your home is the average of all the suppliers' fuel mixes.
Unfortunately, it does. The electricity that we receive into our homes is a homogenised mix of all the energy that is put into the grid. It is not possible to send one type of fuel to a home as all homes are taking their energy directly from the national grid. By signing up to a green energy tariff, you are ensuring that more renewable green energy will be put into the grid, raising the proportion of renewable fuel used in the UK as a whole, so stick with it!
Start your energy price comparison today and save money on your gas and electricity prices.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...